Diamond saw blade for marble block cutting
Product features
1.Fast cutting , no vibrate, no chipping.
2.Long lifetime for different stone hardness.
3.Good cutting result with smooth cutting, flat surface and even size.
4.Narrow cutting gap that stone waste reduction.
5.Easy for diamond opening.
6.Other specifications are available upan request.
Diameter(mm) | Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. |
Φ900 | 5 | 24×7.5×8(10,12) | 64 |
Φ1000 | 5 | 24×7.5×8(10,12) | 70 |
Φ1200 | 5.5 | 24×8.5×8(10,12) | 80 |
Φ1300 | 6 | 24×8.5×8(10,12) | 88 |
Φ1400 | 6.5 | 24×9.0×8(10,12) | 92 |
Φ1600 | 7.2 | 24×9.5×8(10,12) | 108 |
Φ1800 | 7.5 | 24×10.0×8(10,12) | 120 |
Φ2000 | 8 | 24×10.5×8(10,12) | 128 |
Φ2200 | 9 | 24×11.0×8(10,12) | 132 |
Φ2500 | 9 | 24×11.0×8(10,12) | 140 |
Φ3000 | 9.5 | 24×12.0×8(10,12) | 160 |
Diamond saw blade for marble splitting
Product features
1.Good sharpness,high cutting efficiency and long life.
2.Refine splitting edge quality and good cutting performance.
3.Suitable for all classes marble splitting.
4.Easy for diamond opening.
5.Other specifications are available upan request.
Diameter(mm) | Steel core(mm) | Head size(mm) | No. |
400 | 2.6 | 40×3.8×10 | 28 |
450 | 3 | 40×4.2×10 | 32 |
500 | 3 | 40×4.2×10 | 36 |
550 | 3.6 | 40×5.0×10 | 40 |
600 | 3.6 | 40×5.0×10 | 42 |
650 | 4 | 40×5.5×10 | 46 |
700 | 4 | 40×5.5×10 | 50 |
750 | 4 | 40×5.5×10 | 54 |
800 | 4.5 | 40×6.0×10 | 57 |
850 | 4.5 | 40×6.0×10 | 58 |
Diamond saw blade for marble edge cutting
Product features
1.Good sharpness,high cutting efficiency and long life.
2.Good continuity,effectively reduce the distance between teeth.
3.Better cutting sharpness and trimming efficiency.
4.Further strengthen the effect of trimming,reduce the loss of stone.
5.Widely used for cutting marbles and soft stones.
6.Other specifications are available upan request.
Diameter(mm) | Steel core(mm) | Head size(mm) | No. |
300 | 2.2 | 43/40×3.2×10 | 21 |
350 | 2.2 | 43/40×3.2×10 | 24 |
400 | 2.6 | 43/40×3.6×10 | 29 |
450 | 3 | 42/40×4.0×10 | 32 |