Diamond saw blade for granite block cutting
Product features:
1 The blade has good sharpness and high efficiency at the process of cutting,meanwhile,it has a long lifespan.
2 Good cutting result:smooth cutting,flat surface and even size.
3 Stable cutting,narrow cutting gap,stone waste reduction.
4 M-Shape segment is easy for diamond opening.
Diameter(mm) | Steel Core(mm) | Segment Dimension(mm) | Segment Number | Segment Shape | Application |
900 | 5 | 24*7.0/6.2*13(15,20) | 64 | Z3T or Z3T-M (conical) | Granite block |
1000 | 5 | 24*7.0/6.2*13(15,20) | 70 | Z3T or Z3T-M (conical) | Granite block |
1200 | 5 | 24*7.4/6.6*13(15,20) | 80 | Z3T or Z3T-M (conical) | Granite block |
1400 | 6 | 24*8.0/7.2*13(15,20) | 92 | Z3T or Z3T-M (conical) | Granite block |
1400 | 6.5 | 24*8.4/7.6*13(15,20) | 92 | Z3T or Z3T-M (conical) | Granite block |
1600 | 7.2 | 24*9.2/8.4*13(15,20) | 108 | Z3T or Z3T-M (conical) | Granite block |
1800 | 7.5 | 24*10/9.2*13(15,20) | 120 | Z3T or Z3T-M (conical) | Granite block |
2000 | 8 | 24*11/10*15(20) | 128 | Z3T or Z3T-M (conical) | Granite block |
2200 | 9 | 24*11/10*15(20) | 132 | Z3T or Z3T-M (conical) | Granite block |
2500 | 9 | 24*12/11*20(30) | 140 | Z3T or Z3T-M (conical) | Granite block |
2700 | 9 | 24*12/11*20(30) | 140 | Z3T or Z3T-M (conical) | Granite block |
3000 | 9.3 | 24*13/12*20(30) | 160 | Z3T or Z3T-M (conical) | Granite block |
3500 | 9.5 | 24*13.5/12.5*20(30) | 180 | Z3T or Z3T-M (conical) | Granite block |
Diamond saw blade for splitting
Product features
1 Good sharpness,high cutting efficiency and long life.
2 Refine splitting edge quality and good cutting performance.
3 Suitable for all classes marble splitting.
Diameter(mm) | Steel core thickness(mm) | Segment size(mm) | No. | Segment shape | Application |
---|---|---|---|---|---|
400 | 2.6 | 40×3.8/3.4×15(20) | 28 | M,T,R shape | Granite splitting |
450 | 3.0 | 40×4.2/3.8×15(20) | 32 | M,T,R shape | Granite splitting |
500 | 3.0 | 40×4.2/3.8×15(20) | 36 | M,T,R shape | Granite splitting |
550 | 3.6 | 40×5.0/4.4×15(20) | 40 | M,T,R shape | Granite splitting |
600 | 3.6 | 40×5.0/4.4×15(20) | 42 | M,T,R shape | Granite splitting |
650 | 4.0 | 40×5.4/4.8×15(20) | 46 | M,T,R shape | Granite splitting |
700 | 4.0 | 40×5.4/4.8×15(20) | 50 | M,T,R shape | Granite splitting |
750 | 4.0 | 40×5.4/4.8×15(20) | 54 | M,T,R shape | Granite splitting |
800 | 4.5 | 40×6.0/5.4×15(20) | 57 | M,T,R shape | Granite splitting |
850 | 4.5 | 40×6.0/5.4×15(20) | 58 | M,T,R shape | Granite splitting |
Diamond saw blade for slab&tile edge cutting
Product features:
1.High effective, environmental friendly, easy operation, long lifespan and no edge broken.
2.Hot press,cold press technology, silent core segment to prove high quality cutting result.
3.Diamond/steel power raw material.
4.High formula Key /U/Fishhook slot segment.
5.Multi hole design by customer’s requirements.
6.Silent and non-silent blades are available for choice.
Diameter(Inch) | Diameter(mm) | Teeth No. | Segment Width(mm) | Segment Height(mm) |
12″ | 300 | 21 | 3 | 10/12/15/20/25 |
14″ | 350 | 24 | 3.2 | 10/12/15/20/25 |
16″ | 400 | 28 | 3.4 | 10/12/15/20/25 |
18″ | 450 | 32 | 3.8 | 10/12/15/20/25 |
20″ | 500 | 36 | 4.2 | 10/12/15/20/25 |
24″ | 600 | 42 | 4.6 | 10/12/15/20/25 |
Vacuum brazed diamond saw blade
Product features:
1.The vacuum brazing allows the grit to be in constant with the material to provide a very fast and effective cut.
2.Suitable for cutting concrete, rubber, fiberglass, wood, plastic, ducting, quarry slabs, indian sandstone and non-ferrous metal.
3.Use wet or dry. But water or other coolant is recommended for longer life.
Diameter(mm) | Arbor(mm) | Segment size(mm) | Segment NO. |
105 | 20/22.23 | 32×1.8×5 | 8 |
110 | 20/22.23 | 32×1.8×5 | 8 |
115 | 22.23 | 32×1.8×5 | 9 |
125 | 22.23 | 32×2.0x5 | 10 |
150 | 22.23 | 33×2.2×5 | 12 |
180 | 22.23 | 36×2.4×5 | 13 |
230 | 22.23 | 38×2.6×5 | 18 |