LINSING diamond segment features:
1:The segments has good sharpness and high efficiency at the process of stone cutting.
2:Good cutting result: smooth cutting, flat surface and even size,.
3:Stable cutting,narrow cutting gap, stone waste reduction.
4:Good sharpness cutting in high speed without chipping, less noise in work and save power
5:Long life span and stable cutting performance.
6:smooth cutting, flat surface and even size cutting result.
7:Good segment shape easy for diamond opening.
8:High cost-effective.
Product application
Segment for edge cutting D250-D600
Segment for splitting D450-D900
segment for D1200mm Multiblade block cutting 24*7.4/6.6*15
segment for Chinese Multiblade machine block cutting 24*8.4/7.6*15
segment for D2500-3000mm single blade block cutting 24*11.5/12.5*20(26, 30)
Segment for quarry 23*14/13*20, 23*15/14*20, 23*16/15*20, 23*17/16*20
Product dimension
Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. |
Φ300 | 2.2 | 40×3.2×10(12,15) | 21 |
Φ350 | 2.2/2.4 | 40×3.4×10(12,15) | 24 |
Φ400 | 2.6 | 40×3.6×10(12,15,20) | 28 |
Φ450 | 2.8/3.0 | 40×4.0×10(12,15,20) | 32 |
Φ500 | 3.0/3.2 | 40×4.2×10(12,15,20) | 36 |
Φ600 | 3.6/3.8 | 40×4.8×10(12,15,20) | 36/42 |
Φ700 | 4 | 40×5.2×10(12,15,20) | 42 |
Φ800 | 4.5 | 40×6.0×10(12,15,20) | 46 |
900 | 5.0 | 24×7.0/6.4×12(15,20) | 64 |
1000 | 5.0 | 24×7.0/6.4×12(15,20) | 70 |
1200 | 5.5 | 24×8.0/7.4×12(15,20) | 80 |
1300 | 6.0 | 24×8.4/7.8×12(15,20) | 88 |
1400 | 6.5 | 24×8.4/7.8×12(15,20) | 92 |
1600 | 7.2 | 24×9.2/8.4×12(15,20) | 108 |
1800 | 7.5 | 24×10.0/9.0×12(15,20) | 120 |
2000 | 8.0 | 24×10.5/9.5×15(20,25) | 128 |
2200 | 9.0 | 24×11.0/10.0×15(20,25) | 132 |
2500 | 9.0 | 24×11.5/10.5×15(20,25) | 140 |
3000 | 9.5 | 24×12.5/13.5×20(25,30) | 160 |
3500 | 9.5 | 24×13.5/14.5×20(25,30) | 180 |
For different blade and stones, customized segment size and numbers will be suggested and LINXING can supply different specifications and diameters as per customer’s requirement.